Check if the actions recorder is working correctly in the devtools console.
Paragraph
| Name | Mass (1024kg) | Diameter (km) | Length of day (hours) | Distance from Sun (106km) | ||
|---|---|---|---|---|---|---|
| Terrestrial planets | Mercury | 0.330 | 4,879 | 4222.6 | 57.9 | |
| Venus | 4.87 | 12,104 | 2802.0 | 108.2 | ||
| Earth | 5.97 | 12,756 | 24.0 | 149.6 | ||
| Mars | 0.642 | 6,792 | 24.7 | 227.9 | ||
| Jovian planets | Gas giants | Jupiter | 1898 | 142,984 | 9.9 | 778.6 |
| Saturn | 568 | 120,536 | 10.7 | 1433.5 | ||
| Ice giants | Uranus | 86.8 | 51,118 | 17.2 | 2872.5 | |
| Neptune | 102 | 49,528 | 16.1 | 4495.1 | ||
| Dwarf planets | Pluto | 0.0146 | 2,370 | 153.3 | 5906.4 | |
Bold Italic Link
Quote
- Quoted UL List item 1
- Quoted UL List item 2
Quote